specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / kyodoled steel key lock mail boxes
Constructed of durable diecast material, this 5-pin tumbler lock features a nickel plated face and comes with a dust cover for added protection. The lock is designed with a special security feature that prevents the key from being removed when in the unlocked position, ensuring that the mailbox is always securely locked.
Included with the lock are 5 zinc plated steel cams, brass pins, a spring steel locking clip, and a dust cover to shield the internal components from dust and moisture in outdoor environments. Two keys are provided for convenience. To unlock the mailbox, simply rotate the key 90 degrees in a counter clockwise direction.
This mailbox lock utilizes the Hudson keyway and is designed to be user-friendly, eliminating the need for stocking individual locks. Installation will require an adjustable wrench, and customers are encouraged to refer to the line art drawing for accurate dimensions before placing an order.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | PRIME-LINE | ||||
special_feature | Weather Resistant | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 4.75 x 4 x 1 inches | ||||
material | Steel | ||||
recommended_uses_for_product | Security | ||||
style | Modern | ||||
color | Chrome | ||||
finish_type | Nickel | ||||
included_components | Mail Box Lock | ||||
controller_type | Hand Control | ||||
shape | Round | ||||
item_weight | 4.5 ounces | ||||
upc | 049793445322 | ||||
global_trade_identification_number | 00049793445322 | ||||
manufacturer | Prime-Line | ||||
part_number | MP4532 | ||||
product_dimensions | 4.75 x 4 x 1 inches | ||||
country_of_origin | China | ||||
item_model_number | MP4532 | ||||
size | 1 Pack | ||||
finish | Nickel | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1, 5, 9 | ||||
special_features | Weather Resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #97,893 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #15 in Mailbox Locks | ||||
date_first_available | January 31, 2018 |
MORE FROM kyodoled steel key lock mail boxes
MORE FROM recommendation